School Calendar for 2014-2015
School Calendar 2014 – 2015
Williamson County Board of Education
1st Semester = 87 Instructional Days 2nd Semester = 90 Instructional Days |
||
Day | Date | Definition |
Wednesday – Thursday | July 30 -31 | New Teacher Induction |
Friday (No Students) | August 1 | Administrative Day (All teachers report) |
Monday (No Students) | August 4 | District- Wide Professional Development Day |
Tuesday (No Students) | August 5 | Site-Based Professional Development Day |
Wednesday (No Students) | August 6 | Site-Based Professional Development Day |
Thursday (No Students) | August 7 | Administrative Day (All Teachers work in classrooms) |
Friday (Student ½ day) | August 8 | First ½ day for students |
Monday (First Full Student Day) | August 11 | First Full Day for Students (1st-12th) |
Monday (First Full Day Kindergarten) | August 18 | First Full Day for Kindergarten Students |
Monday (No School) | September 1 | Labor Day (System Closed) |
Wednesday | September 17 | Constitution Day (Students in School) |
Thursday | October 9 | End of First Quarter Grading Period (44 instruc.days) |
Friday & Monday (No School) | October 10 & 13 | Fall Break (System Closed Monday Oct.13) |
Wednesday | October 15 | PSAT (Students in School) |
Tuesday (No Students) | November 4 | District-Wide Professional Development Day |
Tuesday | November 11 | Veterans Day (Students in School) |
Monday – Friday (No School) | November 24-28 | Thanksgiving Holiday (System Closed Nov. 27-28) |
Friday (Students ½ Day) | December 19 | End of First Semester (87 instructional days) |
Monday – Friday (No School) | December 22-January 2 | Winter Holiday—(System Closed Dec. 24-26 & Dec 31–Jan 2) dates |
Monday (No Students) | January 5 | Administrative Day (All teachers report) |
Tuesday | January 6 | First Student Day Second Semester |
Monday (No School) | January 19 | Martin Luther King, Jr. Day (System Closed) |
Monday (No Students) | February 16 | Site-Based Professional Development Day |
Tuesday | March 3 | ACT Exam – 11th Grade (Students in School) |
Wednesday | March 11 | End of Third Quarter Grading Period (45 instruc. days) |
Monday – Friday (No School) | March 16 -20 | Spring Break (System Closed March 20) |
Friday (No School) | April 3 | Spring Holiday (System Closed) |
Thursday (Students ½ Day) | May 21 | Last Day for Students – End of Second Sem. (90 instructional days = Total 177 instructional days) |
Friday | May 22 | Administrative Day for Teachers |
Thursday – Sunday | May 21 – 24 | Graduation Window |
Click link for State and WCS testing dates/windows: 2014-2015 Assessment Calendar
Professional Development Days
Five (5) days as listed below are in this calendar for professional development. Three (3) days must be scheduled by each teacher outside the scheduled school calendar.
August 4 – District-Wide
August 5 – Site-Based
August 6 – Site Based
November 4 – District-Wide
February 16 – Site-Based
Parent Teacher Conferences
Parent Teacher Conferences will be systematically scheduled during fall and/or spring semesters for a total of 6 hours before/after school hours documented and approved by the Superintendent.
Snow Days
Up to ten (10) snow days are accumulated in the school calendar through extended work (stockpile) days and will not be made up. If more than ten (10) days are missed due to weather related conditions, each individual day will be made up as listed below:
- First, change the 1/5/15 admin day to instruction.
- Next, change the 5/22/15 admin day to instruction.
- Next, take the first three days of Spring Break (Monday, Tuesday, then Wednesday).
*Board Approved 11/18/13